Size Guide
Below are the size charts for every piece we make: Men's Hawaiian Shirt, Women's Off-Shoulder Maxi Dress, Women's Long Sleeve Dress, Kids' Hawaiian Shirt and Girls' Dress. Switch between inches and centimetres at the top. The charts list garment measurements, not body measurements.
How to measure
The easiest way to choose a size is to compare with a piece you already own that fits you well. Lay it flat on a table and measure it:
- Bust (every chart): measure straight across from armpit to armpit, then double the number.
- Waist (women's dresses and the girls' dress): measure straight across at the narrowest point, then double the number.
- Hip (women's dresses): measure straight across at the widest point below the waist, then double the number.
- Length (shirts and women's dresses): measure from the highest point of the shoulder straight down to the hem.
- Top length and skirt length (girls' dress): top length from the highest point of the shoulder down to the waist seam; skirt length from the waist seam down to the hem.
- Shoulder (men's and kids' shirts): measure from one shoulder seam to the other.
- Sleeve (men's and kids' shirts): measure from the shoulder seam to the end of the sleeve.
Measurements may vary by up to 1 inch (up to 2 inches for the off-shoulder maxi dress). If you are between sizes, we recommend one size up for a more relaxed fit. Not sure? Email support@alohawithus.com with your measurements and we will help you choose.
Men's Hawaiian Shirt
| Size | Bust (in)(cm) | Length (in)(cm) | Shoulder (in)(cm) | Sleeve (in)(cm) |
|---|---|---|---|---|
| S | 40.2″102.1 | 28.0″71.1 | 18.1″46.0 | 8.3″21.1 |
| M | 43.3″110.0 | 28.7″72.9 | 18.9″48.0 | 8.7″22.1 |
| L | 46.5″118.1 | 29.5″74.9 | 20.1″51.1 | 9.1″23.1 |
| XL | 49.6″126.0 | 30.3″77.0 | 20.9″53.1 | 9.4″23.9 |
| 2XL | 52.8″134.1 | 31.1″79.0 | 22.0″55.9 | 9.8″24.9 |
| 3XL | 55.9″142.0 | 31.9″81.0 | 22.8″57.9 | 10.2″25.9 |
| 4XL | 59.1″150.1 | 32.7″83.1 | 24.0″61.0 | 10.6″26.9 |
| 5XL | 62.2″158.0 | 33.5″85.1 | 25.2″64.0 | 11.8″30.0 |
| 6XL | 64.6″164.1 | 33.9″86.1 | 25.6″65.0 | 12.2″31.0 |
- Measurements are taken with the product laid flat.
- Actual sizes may vary by up to ±1.0 inch±2.5 cm.
- Between sizes? We recommend one size up for a more relaxed fit.
Women's Off-Shoulder Maxi Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| XS | 29.9″75.9 | 27.5″69.8 | 36.2″91.9 | 51.2″130.0 |
| S | 31.5″80.0 | 29.1″73.9 | 37.8″96.0 | 51.6″131.1 |
| M | 33.0″83.8 | 30.7″78.0 | 39.4″100.1 | 52.0″132.1 |
| L | 34.7″88.1 | 32.3″82.0 | 41.0″104.1 | 52.4″133.1 |
| XL | 36.2″91.9 | 33.9″86.1 | 42.6″108.2 | 52.8″134.1 |
| 2XL | 37.8″96.0 | 35.4″89.9 | 44.0″111.8 | 53.2″135.1 |
| 3XL | 39.4″100.1 | 37.0″94.0 | 45.7″116.1 | 53.6″136.1 |
| 4XL | 41.0″104.1 | 38.6″98.0 | 47.3″120.1 | 54.0″137.2 |
| 5XL | 42.6″108.2 | 40.2″102.1 | 48.9″124.2 | 54.4″138.2 |
| 6XL | 44.2″112.3 | 41.8″106.2 | 50.5″128.3 | 54.8″139.2 |
| 7XL | 45.8″116.3 | 43.4″110.2 | 52.1″132.3 | 55.2″140.2 |
- Measurements are taken with the product laid flat.
- Actual sizes may vary by up to ±2.0 inch±5.1 cm.
- Between sizes? We recommend one size up for a more relaxed fit.
Women's Long Sleeve Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| S | 32.7″83.1 | 29.1″73.9 | 36.6″93.0 | 42.5″108.0 |
| M | 34.6″87.9 | 31.1″79.0 | 38.6″98.0 | 43.3″110.0 |
| L | 36.6″93.0 | 33.1″84.1 | 40.6″103.1 | 44.0″111.8 |
| XL | 38.6″98.0 | 35.0″88.9 | 42.5″108.0 | 44.9″114.0 |
| 2XL | 40.6″103.1 | 37.0″94.0 | 44.5″113.0 | 45.7″116.1 |
| 3XL | 42.5″108.0 | 39.0″99.1 | 46.5″118.1 | 46.5″118.1 |
| 4XL | 44.5″113.0 | 40.9″103.9 | 48.4″122.9 | 47.2″119.9 |
- Measurements are taken with the product laid flat.
- Actual sizes may vary by up to ±1.0 inch±2.5 cm.
- Between sizes? We recommend one size up for a more relaxed fit.
Kids' Hawaiian Shirt
| Size | Bust (in)(cm) | Shoulder (in)(cm) | Sleeve Length (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| 3-4 | 13.6″34.5 | 11.8″30.0 | 5.5″14.0 | 18.1″46.0 |
| 5-6 | 14.2″36.1 | 12.4″31.5 | 5.9″15.0 | 19.3″49.0 |
| 7-8 | 15.0″38.1 | 13.0″33.0 | 6.3″16.0 | 20.5″52.1 |
| 9-10 | 15.7″39.9 | 13.6″34.5 | 6.7″17.0 | 22.0″55.9 |
| 11-12 | 16.5″41.9 | 14.2″36.1 | 7.0″17.8 | 23.6″59.9 |
| 13-14 | 17.3″43.9 | 14.8″37.6 | 7.5″19.1 | 25.2″64.0 |
| 15-16 | 18.0″45.7 | 15.4″39.1 | 7.8″19.8 | 27.0″68.6 |
- Measurements are taken with the product laid flat.
- Actual sizes may vary by up to ±1.0 inch±2.5 cm.
- Between sizes? We recommend one size up for a more relaxed fit.
Girls' Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Top Length (in)(cm) | Skirt Length (in)(cm) |
|---|---|---|---|---|
| 4 | 21.7″55.1 | 20.1″51.1 | 9.8″24.9 | 12.2″31.0 |
| 6 | 23.6″59.9 | 22.0″55.9 | 10.6″26.9 | 14.1″35.8 |
| 8 | 25.6″65.0 | 24.0″61.0 | 11.4″29.0 | 16.1″40.9 |
| 10 | 27.6″70.1 | 26.0″66.0 | 12.2″31.0 | 18.1″46.0 |
| 12 | 29.5″74.9 | 28.0″71.1 | 13.0″33.0 | 20.1″51.1 |
| 14 | 31.5″80.0 | 30.0″76.2 | 13.8″35.1 | 22.0″55.9 |
- Measurements are taken with the product laid flat.
- Actual sizes may vary by up to ±1.0 inch±2.5 cm.
- Between sizes? We recommend one size up for a more relaxed fit.
Women's Off-Shoulder Mermaid Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| XS | 29.9″76.0 | 23.6″60.0 | 32.3″82.0 | 51.2″130.0 |
| S | 31.5″80.0 | 25.2″64.0 | 33.9″86.0 | 52.0″132.0 |
| M | 33.1″84.0 | 26.8″68.0 | 35.4″90.0 | 52.8″134.0 |
| L | 34.6″88.0 | 28.3″72.0 | 37.0″94.0 | 53.5″136.0 |
| XL | 36.2″92.0 | 29.9″76.0 | 38.6″98.0 | 54.3″138.0 |
| 2XL | 37.8″96.0 | 31.5″80.0 | 40.2″102.0 | 55.1″140.0 |
| 3XL | 39.4″100.0 | 33.1″84.0 | 41.7″106.0 | 55.9″142.0 |
| 4XL | 40.9″104.0 | 34.6″88.0 | 43.3″110.0 | 56.7″144.0 |
| 5XL | 42.5″108.0 | 36.2″92.0 | 44.9″114.0 | 57.5″146.0 |
| 6XL | 44.1″112.0 | 37.8″96.0 | 46.5″118.0 | 58.3″148.0 |
| 7XL | 45.7″116.0 | 39.4″100.0 | 48.0″122.0 | 59.1″150.0 |
- Between sizes? We recommend one size up for a more relaxed fit.
- Actual sizes may vary by up to ±1.2 inch±3.0 cm.
Women's Strappy Maxi Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Length (in)(cm) |
|---|---|---|---|
| XS | 37.0″94.0 | 37.0″94.0 | 49.6″126.0 |
| S | 38.6″98.0 | 38.6″98.0 | 50.0″127.0 |
| M | 40.2″102.0 | 40.2″102.0 | 50.4″128.0 |
| L | 41.7″106.0 | 41.7″106.0 | 50.8″129.0 |
| XL | 43.3″110.0 | 43.3″110.0 | 51.2″130.0 |
| 2XL | 44.9″114.0 | 44.9″114.0 | 51.6″131.0 |
| 3XL | 46.5″118.0 | 46.5″118.0 | 52.0″132.0 |
| 4XL | 48.0″122.0 | 48.0″122.0 | 52.4″133.0 |
- Between sizes? We recommend one size up for a more relaxed fit.
- Actual sizes may vary by up to ±1.2 inch±3.0 cm.
Women's V-Neck Maxi Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Shoulder (in)(cm) | Sleeve (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|---|
| S | 32.3″82.0 | 26.8″68.0 | 14.2″36.0 | 7.5″19.0 | 49.8″126.5 |
| M | 34.3″87.0 | 28.7″73.0 | 15.0″38.0 | 7.9″20.0 | 50.4″128.0 |
| L | 36.2″92.0 | 30.7″78.0 | 15.7″40.0 | 8.3″21.0 | 51.0″129.5 |
| XL | 38.2″97.0 | 32.7″83.0 | 16.5″42.0 | 8.7″22.0 | 51.6″131.0 |
| 2XL | 40.2″102.0 | 34.6″88.0 | 17.3″44.0 | 9.1″23.0 | 52.2″132.5 |
| 3XL | 42.1″107.0 | 36.6″93.0 | 18.1″46.0 | 9.4″24.0 | 52.8″134.0 |
- Between sizes? We recommend one size up for a more relaxed fit.
- Actual sizes may vary by up to ±1.2 inch±3.0 cm.
Women's Puletasi Two-Piece Set
| Size | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) | Top Length (in)(cm) | Skirt Length (in)(cm) |
|---|---|---|---|---|---|
| S | 33.1″84.0 | 25.2″64.0 | 34.6″88.0 | 23.6″60.0 | 34.8″88.5 |
| M | 34.6″88.0 | 26.8″68.0 | 36.2″92.0 | 24.2″61.5 | 35.0″89.0 |
| L | 37.0″94.0 | 29.1″74.0 | 38.6″98.0 | 24.8″63.0 | 35.2″89.5 |
| XL | 39.4″100.0 | 31.5″80.0 | 40.9″104.0 | 25.4″64.5 | 35.4″90.0 |
| 2XL | 41.7″106.0 | 33.9″86.0 | 43.3″110.0 | 26.0″66.0 | 35.6″90.5 |
| 3XL | 44.1″112.0 | 36.2″92.0 | 45.7″116.0 | 26.4″67.0 | 35.8″91.0 |
| 4XL | 46.5″118.0 | 38.6″98.0 | 48.0″122.0 | 26.8″68.0 | 36.0″91.5 |
- Between sizes? We recommend one size up for a more relaxed fit.
- Actual sizes may vary by up to ±1.2 inch±3.0 cm.
Women's Short Sleeve Bodycon Maxi Dress
| Size | Bust (in)(cm) | Waist (in)(cm) | Hip (in)(cm) | Length (in)(cm) |
|---|---|---|---|---|
| XS | 32.3″82.0 | 24.4″62.0 | 33.1″84.0 | 52.0″132.0 |
| S | 33.9″86.0 | 26.0″66.0 | 34.6″88.0 | 52.4″133.0 |
| M | 35.4″90.0 | 27.6″70.0 | 36.2″92.0 | 52.8″134.0 |
| L | 37.0″94.0 | 29.1″74.0 | 37.8″96.0 | 53.1″135.0 |
| XL | 38.6″98.0 | 30.7″78.0 | 39.4″100.0 | 53.5″136.0 |
| 2XL | 40.2″102.0 | 32.3″82.0 | 40.9″104.0 | 53.5″136.0 |
| 3XL | 41.7″106.0 | 33.9″86.0 | 42.5″108.0 | 53.9″137.0 |
| 4XL | 43.3″110.0 | 35.4″90.0 | 44.1″112.0 | 54.3″138.0 |
- Between sizes? We recommend one size up for a more relaxed fit.
- Actual sizes may vary by up to ±1.2 inch±3.0 cm.